GEID 2000 - Захарни изделия

Products   Case Nr in a Dimensions Cubature m3 Gross weight kg Net weight kg Endurance No of cardboarboxes
  EAN code cardboard box L W H 1 cardboard box 1 cardboard box 1 cardboard box months in a pallet
Biscuits LEADER BRRAND CHOKO  280g 3800204710067 21018 20 0,41 0,33 0,200 0,0271 10,000 7,840 6 48
Biscuits LEADER BRRAND APPLE  270g 3800204710029 21014 20 0,41 0,33 0,200 0,0271 9,720 7,560 6 48
Biscuits LEADER BRRAND APRICOT  270g 3800204710159 21013 20 0,41 0,33 0,200 0,0271 9,720 7,560 6 48
Biscuits LEADER BRRAND STRAWBERRY   270g 3800204710005 21011 20 0,41 0,33 0,200 0,0271 9,720 7,560 6 48
Biscuits LEADER BRRAND FOREST FRUIT  270g 3800204710548 21012 20 0,41 0,33 0,200 0,0271 9,720 7,560 6 48
Biscuits LEADER BRRAND RASPBERRY  270g 3800204710166 21016 20 0,41 0,33 0,200 0,0271 9,720 7,560 6 48
Biscuits LEADER BRRAND MORELLO  270g 3800204710012 21017 20 0,41 0,33 0,200 0,0271 9,720 7,560 6 48
Biscuits LEADER BRRAND FIG  270g 3800204710036 21015 20 0,41 0,33 0,200 0,0271 9,720 7,560 6 48
Biscuits LEADER BRRAND TURKISH DELIGHT  270g 3800204710579 21021 20 0,41 0,33 0,200 0,0271 9,720 7,560 6 48
Biscuits DESSY STRAWBERRY   250g 3800204632338 21000 15 0,4 0,22 0,190 0,0167 4,050 3,750 6 70
Biscuits DESSY FOREST FRUIT   250g 3800204632345 21001 15 0,4 0,22 0,190 0,0167 4,050 3,750 6 70
Biscuits DESSY APRICOT   250g 3800204632352 21002 15 0,4 0,22 0,190 0,0167 4,050 3,750 6 70
Biscuits DESSY APPLE    250g 3800204632369 21003 15 0,4 0,22 0,190 0,0167 4,050 3,750 6 70
JUICE DESSY  STRAWBERRY  250 ml 3800204632543 20002 24 0,29 0,215 0,170 0,0106 6,320 6,000 6 84
JUICE DESSY  ORANGE  250 ml 3800204632550 20001 24 0,29 0,215 0,170 0,0106 6,320 6,000 6 84
ICE POPS 85ml /STRAWBERRY,ORANGE,LEMON/- 8 x 10 piece 3800204712054 20008 80 0,255 0,255 0,170 0,0111 7,425 6,800 6 96
ICE POPS 45ml /STRAWBERRY,ORANGE,LEMON/ 3800204712016 20011 80 0,29 0,17 0,150 0,0074 4,015 3,600 6 190
JELLY JUICE ORANGE 150ml 3800204632529 20003 15 0,19 0,15 0,140 0,0040 2,550 2,700 6 204
JELLY JUICE STRAWBERRY 150ml 3800204632512 20004 15 0,19 0,15 0,140 0,0040 2,550 2,700 6 204
JELLY JUICE APRICOT 150ml  3800204632536 20005 15 0,19 0,15 0,140 0,0040 2,550 2,700 6 204
GOFRET/WAFEL/ TURKISH DELIGHT 560g 3800204712092 22003 12 0,42 0,21 0,180 0,0159 7,300 6,720 2 70
FRUIT FILLING ROLL APRICOT 175g 3800204712115 22005 32 0,49 0,24 0,165 0,0194 6,500 5,600 6 49
FRUIT FILLING ROLL STRAWBERRY  175g 3800204712108 22006 32 0,49 0,24 0,165 0,0194 6,500 5,600 6 49
FRUIT FILLING ROLL CHOKO 200g 3800204712122 22004 32 0,49 0,24 0,165 0,0194 7,300 6,400 6 49
LEADER BRAND - SALTED STICS CHEDDAR CHEESE 160g 3800204713013 21029 30 0,3 0,225 0,320 0,0216 5,750 4,800 6 65
LEADER BRAND - SALTED STICS OLIVE 160g 3800204713020 21030 30 0,3 0,225 0,320 0,0216 5,750 4,800 6 65
LEADER BRAND - SALTED STICS PIZZA 160g 3800204713006 21031 30 0,3 0,225 0,320 0,0216 5,750 4,800 6 65
CRISPY BISCUITS CAT`S TONGUE 110g 3800204713075 21032 30 0,3 0,225 0,320 0,0216 4,250 3,300 6 65
CRISPY BISCUITS CAT`S TONGUE CHOCO 130g 3800204713082 21033 30 0,3 0,225 0,320 0,0216 4,850 3,900 6 65
LEADER BRAND – FRUIT FILLING BISCUITS WILDBERRY 160g 3800204713051 21035 30 0,3 0,225 0,320 0,0216 5,750 4,800 6 65
LEADER BRAND – FRUIT FILLING BISCUITS FIG 160g 3800204713068 21036 30 0,3 0,225 0,320 0,0216 5,750 4,800 6 65
LEADER BRAND – FRUIT FILLING BISCUITS STRAWBERRY 160g 3800204713044 21034 30 0,3 0,225 0,320 0,0216 5,750 4,800 6 65
LEADER BRAND – FRUIT FILLING BISCUITS CHOCO 166g 3800204713037 21037 30 0,3 0,225 0,320 0,0216 5,930 4,800 6 65

Свалете таблицата